Field	Date	GPS_Point	Easting	Northing	V	H	Temp	T2	CF	v-co	GMC	salinity_1	salinity_2	salinity_3
DS16	7/12/2007	15	710510.66	4230898.30	71.9	59.2	24.00	-0.10	1.02	73.39	0.11	4.61	5.85	4.02
DS16	7/12/2007	16	710460.09	4230899.20	51.9	40.1	24.00	-0.10	1.02	52.98	0.11	2.82	4.21	2.95
DS16	7/12/2007	17	710417.83	4230887.78	46.2	35.1	24.00	-0.10	1.02	47.16	0.11	2.31	3.75	2.73
DS16	7/12/2007	18	710368.09	4230866.80	51.5	39.1	24.00	-0.10	1.02	52.57	0.11	2.78	4.18	2.93
DS16	7/12/2007	19	710325.69	4230844.73	48.3	35.8	24.00	-0.10	1.02	49.30	0.11	2.49	3.92	2.80
DS16	7/12/2007	20	710283.05	4230816.26	51.9	39.3	24.00	-0.10	1.02	52.98	0.11	2.82	4.21	2.95
DS16	7/12/2007	21	710251.63	4230783.84	48.5	37.0	24.00	-0.10	1.02	49.51	0.11	2.51	3.94	2.81
DS16	7/12/2007	22	710217.18	4230743.08	46.3	38.9	24.00	-0.10	1.02	47.26	0.11	2.31	3.76	2.73
DS16	7/12/2007	23	710192.85	4230703.12	53.5	37.4	24.00	-0.10	1.02	54.61	0.11	2.96	4.35	3.02
DS16	7/12/2007	24	710169.20	4230648.46	51.4	44.3	24.00	-0.10	1.02	52.47	0.11	2.77	4.17	2.93
DS16	7/12/2007	25	710151.81	4230599.31	48.5	35.1	24.00	-0.10	1.02	49.51	0.11	2.51	3.94	2.81
DS16	7/12/2007	26	710146.86	4230546.26	57.3	44.2	24.00	-0.10	1.02	58.49	0.11	3.30	4.66	3.19
DS16	7/12/2007	27	710146.48	4230505.58	63.6	53.2	24.00	-0.10	1.02	64.92	0.11	3.86	5.17	3.52
DS16	7/12/2007	28	710200.92	4230510.00	46.9	41.3	24.00	-0.10	1.02	47.87	0.11	2.37	3.81	2.75
DS16	7/12/2007	29	710205.64	4230558.67	46.3	35.1	24.00	-0.10	1.02	47.26	0.11	2.31	3.76	2.73
DS16	7/12/2007	30	710215.83	4230610.34	44.4	42.3	24.00	-0.10	1.02	45.32	0.11	2.14	3.60	2.67
DS16	7/12/2007	31	710233.24	4230659.80	47.8	35.9	24.00	-0.10	1.02	48.79	0.11	2.45	3.88	2.79
DS16	7/12/2007	32	710259.09	4230702.40	50.7	36.1	24.00	-0.10	1.02	51.75	0.11	2.71	4.12	2.90
DS16	7/12/2007	33	710287.71	4230740.42	53.2	38.8	24.00	-0.10	1.02	54.30	0.11	2.93	4.32	3.00
DS16	7/12/2007	34	710321.43	4230773.27	51.6	37.2	24.00	-0.10	1.02	52.67	0.11	2.79	4.19	2.93
DS16	7/12/2007	35	710359.10	4230799.22	47.7	37.1	24.00	-0.10	1.02	48.69	0.11	2.44	3.87	2.78
DS16	7/12/2007	36	710402.11	4230820.29	47.4	35.8	24.00	-0.10	1.02	48.38	0.11	2.41	3.85	2.77
DS16	7/12/2007	37	710450.69	4230836.37	52.1	39.3	24.00	-0.10	1.02	53.18	0.11	2.83	4.23	2.96
DS16	7/12/2007	38	710513.14	4230843.68	52.0	44.1	24.00	-0.10	1.02	53.08	0.11	2.82	4.22	2.95
DS16	7/12/2007	39	710520.12	4230790.64	45.2	31.0	24.00	-0.10	1.02	46.14	0.11	2.22	3.67	2.69
DS16	7/12/2007	40	710464.51	4230782.39	48.8	34.5	24.00	-0.10	1.02	49.81	0.11	2.54	3.96	2.82
DS16	7/12/2007	41	710416.53	4230767.38	44.5	33.6	24.00	-0.10	1.02	45.42	0.11	2.15	3.61	2.67
DS16	7/12/2007	42	710377.76	4230743.99	46.3	34.9	24.00	-0.10	1.02	47.26	0.11	2.31	3.76	2.73
DS16	7/12/2007	43	710338.18	4230714.66	45.5	34.8	24.00	-0.10	1.02	46.44	0.11	2.24	3.69	2.70
DS16	7/12/2007	44	710308.39	4230679.62	39.5	32.2	24.00	-0.10	1.02	40.32	0.11	1.71	3.20	2.52
DS16	7/12/2007	45	710282.72	4230639.84	67.9	34.5	24.00	-0.10	1.02	69.31	0.11	4.25	5.52	3.77
DS16	7/12/2007	46	710266.69	4230593.13	48.2	34.0	24.00	-0.10	1.02	49.20	0.11	2.48	3.91	2.80
DS16	7/12/2007	47	710256.00	4230543.13	46.3	33.4	24.00	-0.10	1.02	47.26	0.11	2.31	3.76	2.73
DS16	7/12/2007	48	710253.31	4230509.42	53.0	46.2	24.00	-0.10	1.02	54.10	0.11	2.91	4.30	2.99
DS16	7/12/2007	49	710305.65	4230513.91	48.4	30.2	24.00	-0.10	1.02	49.40	0.11	2.50	3.93	2.81
DS16	7/12/2007	50	710313.44	4230557.23	42.6	34.6	24.00	-0.10	1.02	43.48	0.11	1.98	3.46	2.61
DS16	7/12/2007	51	710328.05	4230605.00	55.7	40.1	24.00	-0.10	1.02	56.85	0.11	3.16	4.53	3.12
DS16	7/12/2007	52	710356.37	4230660.33	51.5	38.8	24.00	-0.10	1.02	52.57	0.11	2.78	4.18	2.93
DS16	7/12/2007	53	710391.83	4230689.16	46.2	35.7	24.00	-0.10	1.02	47.16	0.11	2.31	3.75	2.73
DS16	7/12/2007	54	710430.08	4230710.04	45.6	35.8	24.00	-0.10	1.02	46.55	0.11	2.25	3.70	2.71
DS16	7/12/2007	55	710479.76	4230729.71	46.0	38.1	24.00	-0.10	1.02	46.95	0.11	2.29	3.73	2.72
DS16	7/12/2007	56	710520.81	4230735.56	44.6	32.1	24.00	-0.10	1.02	45.52	0.11	2.16	3.62	2.67
DS16	7/12/2007	57	710523.27	4230678.79	43.5	31.1	24.00	-0.10	1.02	44.40	0.11	2.06	3.53	2.64
DS16	7/12/2007	58	710467.13	4230667.28	45.4	33.2	24.00	-0.10	1.02	46.34	0.11	2.23	3.68	2.70
DS16	7/12/2007	59	710417.82	4230631.73	48.2	36.1	24.00	-0.10	1.02	49.20	0.11	2.48	3.91	2.80
DS16	7/12/2007	60	710381.71	4230597.35	50.4	37.3	24.00	-0.10	1.02	51.44	0.11	2.68	4.09	2.89
DS16	7/12/2007	61	710368.93	4230551.76	39.1	31.6	24.00	-0.10	1.02	39.91	0.11	1.67	3.17	2.51
DS16	7/12/2007	62	710362.06	4230515.99	39.1	31.1	24.00	-0.10	1.02	39.91	0.11	1.67	3.17	2.51
DS16	7/12/2007	63	710419.28	4230515.63	46.5	35.1	24.00	-0.10	1.02	47.46	0.11	2.33	3.77	2.74
DS16	7/12/2007	64	710436.58	4230576.68	46.2	34.6	24.00	-0.10	1.02	47.16	0.11	2.31	3.75	2.73
DS16	7/12/2007	65	710478.27	4230622.71	46.3	34.5	24.00	-0.10	1.02	47.26	0.11	2.31	3.76	2.73
DS16	7/12/2007	66	710528.45	4230629.26	40.6	35.2	24.00	-0.10	1.02	41.44	0.11	1.80	3.29	2.55
DS16	7/12/2007	67	710526.06	4230566.30	44.6	32.3	24.00	-0.10	1.02	45.52	0.11	2.16	3.62	2.67
DS16	7/12/2007	68	710483.83	4230547.38	45.5	36.1	24.00	-0.10	1.02	46.44	0.11	2.24	3.69	2.70
DS16	7/12/2007	69	710475.49	4230521.26	38.3	36.6	24.00	-0.10	1.02	39.09	0.11	1.60	3.10	2.49
DS16	7/12/2007	70	710524.54	4230520.27	61.5	54.6	24.00	-0.10	1.02	62.78	0.11	3.68	5.00	3.40
